Specs compared
KTM 450 SX-F 2027
vs Yamaha YZ250F 2027+
| Spec | KTM 450 SX-F 2027 | Yamaha YZ250F 2027+ |
|---|---|---|
| Years | 2027 | 2027+ |
| Engine | 450cc 4T | 250cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 153 | Not yet verified |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | Not yet verified |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 152 | 310 mm (12.2 in)Manufacturer spec sheet (research) |
| Seat height | 958 mm (37.7 in)Owner's manual p. 153 | 970 mm (38.2 in)Manufacturer spec sheet (research) |
| Weight | 103.2 kg (228 lb)Owner's manual p. 153 | 107 kg (236 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked.