Specs compared
KTM 250 XC-W 2027 vs KTM 450 XC-F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch and fork travel. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | KTM 250 XC-W 2027 | KTM 450 XC-F 2027 |
|---|---|---|
| EnginePrinted differently | 249cc 2T | 449.9cc 4T |
| Stock gearingPrinted differently | 13T / 50TOwner's manual p. 171 | 14T / 50TOwner's manual p. 153 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 172 | 520Owner's manual p. 153 |
| Front tire | 80/100-21 M/C 51M M+S TTOwner's manual p. 172 | 80/100 - 21 51M TTOwner's manual p. 154 |
| Rear tire | 110/100-18 M/C 64M M+S TTOwner's manual p. 172 | 110/100 - 18 57M TTOwner's manual p. 154 |
| Fork travelSame | 300 mm (11.81 in)Owner's manual p. 171 | 300 mm (11.81 in)Owner's manual p. 152 |
| Shock travelPrinted differently | 310 mm (12.20 in)Owner's manual p. 171 | 300 mm (11.81 in)Owner's manual p. 152 |
| Engine oil capacity | Not yet verified | 1.20 l (≈ 40.6 fl oz)Owner's manual p. 152 |
| Coolant capacityPrinted differently | 1.2 l (≈ 40.6 fl oz)Owner's manual p. 171 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 963 mm (37.91 in)Owner's manual p. 172 | 958 mm (37.72 in)Owner's manual p. 153 |
| WeightPrinted differently | 104.6 kg (≈ 231 lb)Weight without fuel approx.Owner's manual p. 172 | 105.9 kg (233.47 lb)Weight without fuel approx.Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: KTM 250 XC-W 2027 1, KTM 450 XC-F 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. KTM 250 XC-W: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. KTM 450 XC-F: 520 chains · Tires. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.