Specs compared
KTM 250 SX-F 2027 vs Yamaha YZ450F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, rear tire, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: chain pitch, front tire and fork travel. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | KTM 250 SX-F 2027 | Yamaha YZ450F 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 450cc 4T |
| Stock gearingPrinted differently | 14T / 51TOwner's manual p. 153 | 13T / 51TOwner's manual p. 2-4 |
| Final drive ratio | 3.64 : 1Calculated from the stock sprockets | 3.923 : 1Owner's manual p. 2-4 |
| Chain pitchSame | 520Owner's manual p. 153 | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 154 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 110/90-19 62M TTOwner's manual p. 154 | 120/80-19 63MOwner's manual p. 2-5 |
| Fork travelSame | 310 mm (12.20 in)Owner's manual p. 152 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 152 | 295 mm (11.6 in)Owner's manual p. 2-6 |
| Engine oil capacityPrinted differently | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 152 | 0.94 L (0.99 US qt)Owner's manual p. 2-2 |
| Coolant capacityPrinted differently | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 152 | 1.03 L (1.09 US qt)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 153 | 965 mm (38.0 in)Owner's manual p. 2-1 |
| WeightNot marked: the printed bases differ or are not printed | 101.5 kg (≈ 224 lb)Weight without fuel approx.Owner's manual p. 153 | 109 kg (242 lb)Curb weightOwner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. KTM 250 SX-F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. Yamaha YZ450F: 520 chains · Front tires 80/100-21 · Rear tires 120/80-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.