Specs compared
Kawasaki KX450F 2006–2008 vs KTM 250 SX-F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, engine oil capacity and seat height. The same on both: chain pitch. Checked 25 Sep 2026 and 8 Nov 2026.
| Spec | Kawasaki KX450F 2006–2008 | KTM 250 SX-F 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 250cc 4T |
| Stock gearingPrinted differently | 13T / 50TOwner's manual p. 1-9 | 14T / 51TOwner's manual p. 153 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 2-34 | 520Owner's manual p. 153 |
| Front tirePrinted differently | 90/100-21 57MOwner's manual p. 1-9 | 80/100-21 51M TTOwner's manual p. 154 |
| Rear tirePrinted differently | 120/80-19 63MOwner's manual p. 1-9 | 110/90-19 62M TTOwner's manual p. 154 |
| Fork travelPrinted differently | 315 mm (12.4 in.)Owner's manual p. 1-9 | 310 mm (12.20 in)Owner's manual p. 152 |
| Shock travelPrinted differently | 315 mm (12.4 in.)Owner's manual p. 1-9 | 300 mm (11.81 in)Owner's manual p. 152 |
| Engine oil capacityPrinted differently | 1.2 L (1.3 US qt)Owner's manual p. 1-8 | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 152 |
| Coolant capacity | Not yet verified | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 965 mm (38.0 in.)Owner's manual p. 1-8 | 958 mm (≈ 37.7 in)Owner's manual p. 153 |
| Weight | Not yet verified | 101.5 kg (≈ 224 lb)Weight without fuel approx.Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Kawasaki KX450F 2006–2008 2, KTM 250 SX-F 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX450F: 520 chains · Front tires 90/100-21 · Rear tires 120/80-19. KTM 250 SX-F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.