Specs compared
Kawasaki KX450F
2006–2008
vs KTM 150 SX 2025
| Spec | Kawasaki KX450F 2006–2008 | KTM 150 SX 2025 |
|---|---|---|
| Years | 2006–2008 | 2025 |
| Engine | 449cc 4T | 150cc 2T |
| Stock gearing | 13T / 50TOwner's manual p. 1-9 | 13T / 48TOwner's manual p. 134 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 310 mm (12.2 in)Owner's manual p. 134 |
| Seat height | 965 mm (38.0 in)Owner's manual p. 1-8 | 958 mm (37.7 in)Owner's manual p. 134 |
| Weight | Not yet verified | 92.1 kg (203 lb)Owner's manual p. 134 |
Each value shows where it came from. The bike pages list the document, page and date checked.