Specs compared
Kawasaki KX450 2026 vs Yamaha YZ450F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, engine oil capacity and seat height. The same on both: front tire and rear tire. Checked 6 Nov 2026.
| Spec | Kawasaki KX450 2026 | Yamaha YZ450F 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 450cc 4T |
| Stock gearing | Not yet verified | 13T / 51TOwner's manual p. 2-4 |
| Final drive ratio | Not yet verified | 3.923 : 1Owner's manual p. 2-4 |
| Chain pitch | Not yet verified | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tireSame | 120/80-19Manufacturer spec sheet (research) | 120/80-19 63MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 12.0 in (≈ 305 mm)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 12.1 in (≈ 307 mm)Manufacturer spec sheet (research) | 295 mm (11.6 in)Owner's manual p. 2-6 |
| Engine oil capacityPrinted differently | 0.9 L (1.0 US qt)Owner's manual p. 52 | 0.94 L (0.99 US qt)Owner's manual p. 2-2 |
| Coolant capacity | Not yet verified | 1.03 L (1.09 US qt)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 37.8 in (≈ 960 mm)Manufacturer spec sheet (research) | 965 mm (38.0 in)Owner's manual p. 2-1 |
| WeightNot marked: the printed bases differ or are not printed | 248.2 lb (≈ 112.6 kg)Manufacturer spec sheet (research) | 109 kg (242 lb)Curb weightOwner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Kawasaki KX450 2026 4, Yamaha YZ450F 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX450: Front tires 80/100-21 · Rear tires 120/80-19. Yamaha YZ450F: 520 chains · Front tires 80/100-21 · Rear tires 120/80-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.