Specs compared
Kawasaki KX450 2026 vs Triumph TF 250-X 2026
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel, engine oil capacity and weight. The same on both: front tire and seat height. Checked 6 Nov 2026.
| Spec | Kawasaki KX450 2026 | Triumph TF 250-X 2026 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 250cc 4T |
| Stock gearing | Not yet verified | 13T / 48TManufacturer spec sheet (research) |
| Final drive ratio | Not yet verified | 3.69 : 1Calculated from the stock sprockets |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21Manufacturer spec sheet (research) |
| Rear tirePrinted differently | 120/80-19Manufacturer spec sheet (research) | 100/90-19Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 12.0 in (≈ 305 mm)Manufacturer spec sheet (research) | 310 mm (≈ 12.2 in)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 12.1 in (≈ 307 mm)Manufacturer spec sheet (research) | 305 mm (≈ 12.0 in)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 0.9 L (1.0 US qt)Owner's manual p. 52 | 850 ml (≈ 28.7 fl oz)Owner's manual p. 232 |
| Seat heightSame | 37.8 in (≈ 960 mm)Manufacturer spec sheet (research) | 960 mm (≈ 37.8 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 248.2 lb (≈ 112.6 kg)Manufacturer spec sheet (research) | 229.3 lb (≈ 104 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: Kawasaki KX450 2026 2, Triumph TF 250-X 2026 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX450: Front tires 80/100-21 · Rear tires 120/80-19. Triumph TF 250-X: Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.