Specs compared
Kawasaki KX250FX 2027 vs Yamaha YZ125X 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel and seat height. The same on both: front tire and rear tire. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Kawasaki KX250FX 2027 | Yamaha YZ125X 2027 |
|---|---|---|
| EnginePrinted differently | 249cc 4T | 125cc 2T |
| Stock gearing | 13T / 50TOwner's manual p. 12 | Not yet verified |
| Final drive ratio | 3.846 : 1Owner's manual p. 12 | Not yet verified |
| Front tireSame | 80/100-21 51MOwner's manual p. 13 | 80/100-21Manufacturer spec sheet (research) |
| Rear tireSame | 110/100-18 64MOwner's manual p. 13 | 110/100-18Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 305 mm (12.01 in.)Owner's manual p. 1-3 | 11.8-in (≈ 300 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 307 mm (12.08 in.)Owner's manual p. 1-3 | 12.4-in (≈ 315 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | 0.95 L (1.0 US qt)Owner's manual p. 50 | Not yet verified |
| Coolant capacity | 0.94 L (1.0 US qt)Owner's manual p. 53 | Not yet verified |
| Seat heightPrinted differently | 37.2 in (≈ 945 mm)Manufacturer spec sheet (research) | 38.2 in (≈ 970 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 110.3 kg (243 lb)Curb MassOwner's manual p. 1-2 | 212 lb (≈ 96.2 kg)Wet WeightManufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Kawasaki KX250FX 2027 0, Yamaha YZ125X 2027 4. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX250FX: Front tires 80/100-21 · Rear tires 110/100-18. Yamaha YZ125X: Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.