Specs compared
Kawasaki KX250FX 2027 vs Yamaha WR450F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, rear tire, fork travel, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: front tire. Checked 16 Oct 2026.
| Spec | Kawasaki KX250FX 2027 | Yamaha WR450F 2027 |
|---|---|---|
| EnginePrinted differently | 249cc 4T | 450cc 4T |
| Stock gearingPrinted differently | 13T / 50TOwner's manual p. 12 | 13T / 51TOwner's manual p. 2-4 |
| Final drive ratioPrinted differently | 3.846 : 1Owner's manual p. 12 | 3.923 : 1Owner's manual p. 2-4 |
| Chain pitch | Not yet verified | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 51MOwner's manual p. 13 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 110/100-18 64MOwner's manual p. 13 | 120/90-18 65MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 305 mm (12.0 in)Owner's manual p. 1-3 | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 307 mm (12.1 in)Owner's manual p. 1-3 | 306 mm (12.0 in)Owner's manual p. 2-6 |
| Engine oil capacityPrinted differently | 950 ml (32.1 fl oz)Owner's manual p. 50 | 940 ml (31.8 fl oz)Owner's manual p. 2-2 |
| Coolant capacityPrinted differently | 940 ml (31.8 fl oz)Owner's manual p. 53 | 1030 ml (34.8 fl oz)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 945 mm (37.2 in)Manufacturer spec sheet (research) | 955 mm (37.6 in)Owner's manual p. 2-1 |
| WeightPrinted differently | 110.3 kg (243 lb)Owner's manual p. 1-2 | 116 kg (256 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Kawasaki KX250FX: Front tires 80/100-21 · Rear tires 110/100-18. Yamaha WR450F: 520 chains · Front tires 80/100-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.