Specs compared
Kawasaki KX125 2004–2008 vs Suzuki RM-Z450 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, coolant capacity and seat height. The same on both: chain pitch and front tire. Checked 26 Sep 2026 and 28 Sep 2026.
| Spec | Kawasaki KX125 2004–2008 | Suzuki RM-Z450 2027 |
|---|---|---|
| EnginePrinted differently | 124cc 2T | 449cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 1-8 | Not yet verified |
| Final drive ratio | 3.923 : 1Owner's manual p. 1-8 | Not yet verified |
| Chain pitchSame | 520Owner's manual p. 10-4 | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21 51MOwner's manual p. 1-8 | 80/100-21 51MOwner's manual p. 6-40 |
| Rear tirePrinted differently | 100/90-19 57MOwner's manual p. 1-8 | 110/90-19 62MOwner's manual p. 6-40 |
| Fork travel | 300 mm (11.8 in.)Owner's manual p. 1-8 | Not yet verified |
| Shock travel | 310 mm (12.2 in.)Owner's manual p. 1-8 | Not yet verified |
| Engine oil capacity | Not yet verified | 1050 ml (≈ 35.5 fl oz)Owner's manual p. 6-26 |
| Premix ratio | 32:1Owner's manual p. 1-7 | Not yet verified |
| Coolant capacityPrinted differently | 0.97 L (1.02 US qt.)Owner's manual p. 2-18 | 1100 ml (≈ 37.2 fl oz)Owner's manual p. 3-6 |
| Seat heightPrinted differently | 940 mm (37.0 in.)Owner's manual p. 1-7 | 960 mm (37.8 in.)Manufacturer spec sheet (research) |
| Weight | Not yet verified | 112 kg (247 lb.)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Kawasaki KX125 2004–2008 2, Suzuki RM-Z450 2027 5. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Suzuki RM-Z450: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.