Specs compared
Kawasaki KX125 2004–2008
vs Kawasaki KX450F
2006–2008
| Spec | Kawasaki KX125 2004–2008 | Kawasaki KX450F 2006–2008 |
|---|---|---|
| Years | 2004–2008 | 2006–2008 |
| Engine | 124cc 2T | 449cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 1-8 | 13T / 50TOwner's manual p. 1-9 |
| Final drive ratio | 3.923 : 1Owner's manual p. 1-8 | 3.85 : 1Calculated from the stock sprockets |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-8 | 315 mm (12.4 in)Owner's manual p. 1-9 |
| Seat height | 940 mm (37.0 in)Owner's manual p. 1-7 | 965 mm (38.0 in)Owner's manual p. 1-8 |
| Weight | Not yet verified | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.