Specs compared
Kawasaki KLX110R L 2026 vs Kawasaki KLX140R 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, shock travel, engine oil capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Kawasaki KLX110R L 2026 | Kawasaki KLX140R 2026 |
|---|---|---|
| EnginePrinted differently | 112cc 4T | 144cc 4T |
| Stock gearing | 13T / 38TOwner's manual p. 13 | Not yet verified |
| Final drive ratio | 2.923 : 1Owner's manual p. 13 | Not yet verified |
| Front tirePrinted differently | 2.50-14 4P.R.Owner's manual p. 13 | 70/100-17Manufacturer spec sheet (research) |
| Rear tirePrinted differently | 3.00-12 4P.R.Owner's manual p. 13 | 90/100-14Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 140 mm (5.5 in.)Owner's manual p. 1-3 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 132 mm (5.2 in.)Owner's manual p. 1-3 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 1.0 L (1.1 US qt)Owner's manual p. 48 | 1.15 L (1.22 US qt)Owner's manual p. 47 |
| Seat heightPrinted differently | 28.7 in (≈ 729 mm)Manufacturer spec sheet (research) | 30.7 in (≈ 780 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 76 kg (168 lb)Curb MassOwner's manual p. 1-2 | 205.0 lb (≈ 93 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: Kawasaki KLX110R L 2026 0, Kawasaki KLX140R 2026 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KLX140R: Front tires 70/100-17 · Rear tires 90/100-14. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.