Specs compared
Husqvarna TE 300 2027 vs KTM 300 XC-W 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: stock gearing, shock travel, seat height and weight. The same on both: engine, chain pitch, front tire, rear tire, fork travel and coolant capacity. Checked 16 Oct 2026.
| Spec | Husqvarna TE 300 2027 | KTM 300 XC-W 2027 |
|---|---|---|
| EngineSame | 293.15cc 2T | 293.15cc 2T |
| Stock gearingPrinted differently | 14T / 45TOwner's manual p. 168 | 14T / 50TOwner's manual p. 171 |
| Final drive ratio | 3.21 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Owner's manual p. 168 | 520Owner's manual p. 172 |
| Front tireSame | 80/100-21 M/C 51M M+S TTOwner's manual p. 169 | 80/100-21 M/C 51M M+S TTOwner's manual p. 172 |
| Rear tireSame | 110/100-18 M/C 64M M+S TTOwner's manual p. 169 | 110/100-18 M/C 64M M+S TTOwner's manual p. 172 |
| Fork travelSame | 300 mm (11.8 in)Owner's manual p. 168 | 300 mm (11.8 in)Owner's manual p. 171 |
| Shock travelPrinted differently | 300 mm (11.8 in)Owner's manual p. 168 | 310 mm (12.2 in)Owner's manual p. 171 |
| Coolant capacitySame | 1200 ml (40.6 fl oz)Owner's manual p. 168 | 1200 ml (40.6 fl oz)Owner's manual p. 171 |
| Seat heightPrinted differently | 952 mm (37.5 in)Owner's manual p. 169 | 963 mm (37.9 in)Owner's manual p. 172 |
| WeightPrinted differently | 106.8 kg (235 lb)Owner's manual p. 169 | 104.6 kg (231 lb)Owner's manual p. 172 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna TE 300: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. KTM 300 XC-W: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.