Specs compared
Husqvarna TE 150 2027 vs Kawasaki KX250FX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, coolant capacity and seat height. The same on both: stock gearing. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Husqvarna TE 150 2027 | Kawasaki KX250FX 2027 |
|---|---|---|
| EnginePrinted differently | 144cc 2T | 249cc 4T |
| Stock gearingSame | 13T / 50TOwner's manual p. 167 | 13T / 50TOwner's manual p. 12 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 12 |
| Chain pitch | 520Owner's manual p. 167 | Not yet verified |
| Front tire | 80/100 - 21 M/C 51M M+S TTOwner's manual p. 167 | 80/100-21 51MOwner's manual p. 13 |
| Rear tire | 110/100 - 18 M/C 64M M+S TTOwner's manual p. 167 | 110/100-18 64MOwner's manual p. 13 |
| Fork travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 166 | 305 mm (12.01 in.)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 166 | 307 mm (12.08 in.)Owner's manual p. 1-3 |
| Engine oil capacity | Not yet verified | 0.95 L (1.0 US qt)Owner's manual p. 50 |
| Coolant capacityPrinted differently | 1.2 l (≈ 40.6 fl oz)Owner's manual p. 166 | 0.94 L (1.0 US qt)Owner's manual p. 53 |
| Seat heightPrinted differently | 952 mm (37.48 in)Owner's manual p. 167 | 37.2 in (≈ 945 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 100 kg (220.5 lb)Weight without fuel approx.Owner's manual p. 167 | 110.3 kg (243 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Husqvarna TE 150 2027 1, Kawasaki KX250FX 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Husqvarna TE 150: 520 chains · Tires. Kawasaki KX250FX: Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.