Specs compared
Husqvarna TC 85 2027
vs KTM 50 SX 2027
| Spec | Husqvarna TC 85 2027 | KTM 50 SX 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 85cc 2T | 50cc 2T |
| Stock gearing | 13T / 46TOwner's manual p. 127 | 11T / 40TOwner's manual p. 126 |
| Final drive ratio | 3.54 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 278 mm (10.9 in)Owner's manual p. 127 | 165 mm (6.5 in)Owner's manual p. 126 |
| Seat height | 835 mm (32.9 in)Owner's manual p. 127 | 653 mm (25.7 in)Manufacturer spec sheet (research) |
| Weight | 68 kg (150 lb)Owner's manual p. 128 | 43.5 kg (96 lb)Owner's manual p. 127 |
Each value shows where it came from. The bike pages list the document, page and date checked.