Specs compared
Husqvarna FC 450 2027
vs Kawasaki KX125
2004–2008
| Spec | Husqvarna FC 450 2027 | Kawasaki KX125 2004–2008 |
|---|---|---|
| Years | 2027 | 2004–2008 |
| Engine | 450cc 4T | 124cc 2T |
| Stock gearing | 13T / 51TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 1-8 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.923 : 1Owner's manual p. 1-8 |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 1-8 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 940 mm (37.0 in)Owner's manual p. 1-7 |
| Weight | 103.3 kg (228 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.