Specs compared
Husqvarna FC 350 2027
vs Yamaha YZ125 2016
| Spec | Husqvarna FC 350 2027 | Yamaha YZ125 2016 |
|---|---|---|
| Years | 2027 | 2016 |
| Engine | 350cc 4T | 125cc 2T |
| Stock gearing | 14T / 52TManufacturer spec sheet (research) | 13T / 48TOwner's manual p. 2-2 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 975 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 102.5 kg (226 lb)Manufacturer spec sheet (research) | 94 kg (207 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.