Specs compared
Husqvarna FC 350 2027 vs Suzuki RM-Z450 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, engine oil capacity, coolant capacity and seat height. The same on both: chain pitch, front tire and rear tire. Checked 28 Sep 2026 and 8 Nov 2026.
| Spec | Husqvarna FC 350 2027 | Suzuki RM-Z450 2027 |
|---|---|---|
| EnginePrinted differently | 350cc 4T | 449cc 4T |
| Stock gearing | 14T / 52TOwner's manual p. 153 | Not yet verified |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | Not yet verified |
| Chain pitchSame | 520Owner's manual p. 153 | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 154 | 80/100-21 51MOwner's manual p. 6-40 |
| Rear tireSame | 110/90-19 62M TTOwner's manual p. 154 | 110/90-19 62MOwner's manual p. 6-40 |
| Fork travel | 305 mm (12.01 in)Owner's manual p. 152 | Not yet verified |
| Shock travel | 293 mm (11.54 in)Owner's manual p. 152 | Not yet verified |
| Engine oil capacityPrinted differently | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 152 | 1050 ml (≈ 35.5 fl oz)Owner's manual p. 6-26 |
| Coolant capacityPrinted differently | 0.90 l (≈ 30.4 fl oz)Owner's manual p. 152 | 1100 ml (≈ 37.2 fl oz)Owner's manual p. 3-6 |
| Seat heightPrinted differently | 946 mm (≈ 37.2 in)Owner's manual p. 153 | 960 mm (37.8 in.)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 102.3 kg (≈ 226 lb)Weight without fuel approx. (All FC models)Owner's manual p. 153 | 112 kg (247 lb.)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Husqvarna FC 350 2027 0, Suzuki RM-Z450 2027 4. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Husqvarna FC 350: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. Suzuki RM-Z450: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.