Specs compared
Husqvarna EE 3 2024 vs Razor Dirt Rocket MX125
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
| Spec | Husqvarna EE 3 2024 | Razor Dirt Rocket MX125 |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | 415Manufacturer spec sheet (research) | Not yet verified |
| Fork travel | 144 mm (5.7 in)Manufacturer spec sheet (research) | Not yet verified |
| Shock travel | 133 mm (5.2 in)Manufacturer spec sheet (research) | Not yet verified |
| Battery | Not yet verified | 12 V, 5 AhOwner's manual p. 13 |
| Top speed | Not yet verified | HIGH 8 mph (13 km/h); LOW 5 mph (8 km/h)Owner's manual p. 6 |
| Seat height | 555–600 mm (21.9–23.6 in)Manufacturer spec sheet (research) | Not yet verified |
| Weight | 39.2 kg (86 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Husqvarna EE 3: 415 chains. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.