Specs compared
Honda CRF450X 2027 vs KTM 250 XC-F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, fork travel and seat height. The same on both: chain pitch and shock travel. Checked 11 Oct 2026 and 8 Nov 2026.
| Spec | Honda CRF450X 2027 | KTM 250 XC-F 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 249.92cc 4T |
| Stock gearingPrinted differently | 13T / 51TManufacturer spec sheet (research) | 13T / 52TOwner's manual p. 153 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 4.00 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 153 |
| Front tire | 80/100-21Manufacturer spec sheet (research) | 80/100 - 21 51M TTOwner's manual p. 154 |
| Rear tire | 110/100-18Manufacturer spec sheet (research) | 110/100 - 18 64M TTOwner's manual p. 154 |
| Fork travelPrinted differently | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 152 |
| Shock travelSame | 11.8-inch (≈ 300 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 152 |
| Engine oil capacity | Not yet verified | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 152 |
| Coolant capacity | Not yet verified | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 37.9 inches (≈ 963 mm)Manufacturer spec sheet (research) | 958 mm (37.72 in)Owner's manual p. 153 |
| WeightNot marked: the printed bases differ or are not printed | 275 pounds (≈ 124.7 kg)Manufacturer spec sheet (research) | 104.8 kg (231.04 lb)Weight without fuel approx.Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF450X 2027 2, KTM 250 XC-F 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF450X: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. KTM 250 XC-F: 520 chains · Tires. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.