Specs compared
Honda CRF450R 2027 vs Kawasaki KX125 2004–2008
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel, coolant capacity and seat height. The same on both: stock gearing, final drive ratio, chain pitch and front tire. Checked 26 Sep 2026 and 6 Nov 2026.
| Spec | Honda CRF450R 2027 | Kawasaki KX125 2004–2008 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 124cc 2T |
| Stock gearingSame | 13T / 51TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 1-8 |
| Final drive ratioSame | 3.923 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 1-8 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 10-4 |
| Front tireSame | 80/100-21 51MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 1-8 |
| Rear tirePrinted differently | 120/90-19 66MOwner's manual p. 73 | 100/90-19 57MOwner's manual p. 1-8 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.8 in.)Owner's manual p. 1-8 |
| Shock travelPrinted differently | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) | 310 mm (12.2 in.)Owner's manual p. 1-8 |
| Engine oil capacity | 1.07 L (1.13 US qt)Owner's manual p. 74 | Not yet verified |
| Premix ratio | Not yet verified | 32:1Owner's manual p. 1-7 |
| Coolant capacityPrinted differently | 1.08 L (1.14 US qt)Owner's manual p. 74 | 0.97 L (1.02 US qt.)Owner's manual p. 2-18 |
| Seat heightPrinted differently | 953 mm (≈ 37.5 in)Owner's manual p. 73 | 940 mm (37.0 in.)Owner's manual p. 1-7 |
| Weight | 238 pounds (≈ 108 kg)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Honda CRF450R 2027 1, Kawasaki KX125 2004–2008 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF450R: 520 chains · Front tires 80/100-21 · Rear tires 120/90-19. Kawasaki KX125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.