Specs compared
Honda CRF300F 2027 vs Suzuki DR-Z4S 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel and seat height. The same on both: front tire. Checked 11 Oct 2026 and 8 Nov 2026.
| Spec | Honda CRF300F 2027 | Suzuki DR-Z4S 2027 |
|---|---|---|
| EnginePrinted differently | 294cc 4T | 398cc 4T |
| Stock gearing | 14T / 50TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 3.57 : 1Calculated from the stock sprockets | Not yet verified |
| Chain pitch | 520Manufacturer spec sheet (research) | Not yet verified |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 M/C (51P)Manufacturer spec sheet (research) |
| Rear tirePrinted differently | 100/100-18Manufacturer spec sheet (research) | 120/80-18 M/C (62P)Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 9.5-inch (≈ 241 mm)Manufacturer spec sheet (research) | 280 mm (≈ 11.0 in)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 9.1-inch (≈ 231 mm)Manufacturer spec sheet (research) | 296 mm (≈ 11.7 in)Manufacturer spec sheet (research) |
| Engine oil capacity | Not yet verified | 1500 ml (1.6 US qt)Owner's manual p. 3-25 |
| Coolant capacity | Not yet verified | 1420 ml (1.5 US qt)Owner's manual p. 3-25 |
| Seat heightPrinted differently | 35.0 inches (≈ 889 mm)Manufacturer spec sheet (research) | 920 mm (36.2 in.)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 271 pounds (≈ 122.9 kg)Manufacturer spec sheet (research) | 151 kg (333 lb.)Curb WeightManufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF300F 2027 2, Suzuki DR-Z4S 2027 3. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF300F: 520 chains · Front tires 80/100-21 · Rear tires 100/100-18. Suzuki DR-Z4S: Front tires 80/100-21 · Rear tires 120/80-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.