Specs compared
Honda CRF250RX 2027 vs KTM 500 EXC-F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: chain pitch. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF250RX 2027 | KTM 500 EXC-F 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 510.9cc 4T |
| Stock gearing | 13T / 50TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | Not yet verified |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 160 |
| Front tire | 90/90-21 54MOwner's manual p. 73 | 90/90 - 21 M/C 54S M+S TTOwner's manual p. 160 |
| Rear tire | 110/100-18 64MOwner's manual p. 73 | 140/90 - 18 M/C 65R TTOwner's manual p. 160 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 159 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 310 mm (12.20 in)Owner's manual p. 159 |
| Engine oil capacityPrinted differently | 1.05 L (1.11 US qt)Owner's manual p. 73 | 1.2 l (≈ 40.6 fl oz)Owner's manual p. 159 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 133 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 963 mm (37.91 in)Owner's manual p. 160 |
| WeightNot marked: the printed bases differ or are not printed | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 108.4 kg (238.98 lb)Weight without fuel approx.Owner's manual p. 160 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF250RX 2027 0, KTM 500 EXC-F 2027 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. KTM 500 EXC-F: 520 chains · Tires. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.