Specs compared
Honda CRF250RX 2027 vs KTM 300 XC 2026
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, fork travel, shock travel and coolant capacity. The same on both: chain pitch, rear tire and seat height. Checked 6 Nov 2026.
| Spec | Honda CRF250RX 2027 | KTM 300 XC 2026 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 293.15cc 2T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 14T / 48TOwner's manual p. 146 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.43 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 146 |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 147 |
| Rear tireSame | 110/100-18 64MOwner's manual p. 73 | 110/100-18 64M TTOwner's manual p. 147 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 145 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 145 |
| Engine oil capacity | 1.05 L (1.11 US qt)Owner's manual p. 73 | Not yet verified |
| Premix ratio | Not yet verified | 60:1Owner's manual p. 147 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 145 |
| Seat heightSame | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 958 mm (37.72 in)Owner's manual p. 146 |
| WeightNot marked: the printed bases differ or are not printed | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 103 kg (227.1 lb)Weight without fuel approx.Owner's manual p. 146 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Honda CRF250RX 2027 1, KTM 300 XC 2026 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. KTM 300 XC: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.