Specs compared
Honda CRF250RX 2027 vs KTM 250 XC-W 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, fork travel, shock travel, coolant capacity and seat height. The same on both: stock gearing, chain pitch and rear tire. Checked 6 Nov 2026.
| Spec | Honda CRF250RX 2027 | KTM 250 XC-W 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 249cc 2T |
| Stock gearingSame | 13T / 50TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 171 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.85 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 172 |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 M/C 51M M+S TTOwner's manual p. 172 |
| Rear tireSame | 110/100-18 64MOwner's manual p. 73 | 110/100-18 M/C 64M M+S TTOwner's manual p. 172 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 171 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 310 mm (12.20 in)Owner's manual p. 171 |
| Engine oil capacity | 1.05 L (1.11 US qt)Owner's manual p. 73 | Not yet verified |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 1.2 l (≈ 40.6 fl oz)Owner's manual p. 171 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 963 mm (37.91 in)Owner's manual p. 172 |
| WeightNot marked: the printed bases differ or are not printed | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 104.6 kg (≈ 231 lb)Weight without fuel approx.Owner's manual p. 172 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF250RX 2027 0, KTM 250 XC-W 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. KTM 250 XC-W: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.