Specs compared
Honda CRF250RX 2027 vs Husqvarna FX 350 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: chain pitch and rear tire. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF250RX 2027 | Husqvarna FX 350 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 349.7cc 4T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 14T / 50TOwner's manual p. 153 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.57 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 153 |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 154 |
| Rear tireSame | 110/100-18 64MOwner's manual p. 73 | 110/100-18 64M TTOwner's manual p. 154 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 152 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 152 |
| Engine oil capacityPrinted differently | 1.05 L (1.11 US qt)Owner's manual p. 73 | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 152 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 0.90 l (≈ 30.4 fl oz)Owner's manual p. 152 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 954 mm (37.56 in)Owner's manual p. 153 |
| WeightNot marked: the printed bases differ or are not printed | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 105.5 kg (232.59 lb)Weight without fuel approx. (FX)Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. Husqvarna FX 350: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.