Specs compared
Honda CRF250RX 2027 vs Honda CRF450X 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, fork travel, shock travel, seat height and weight. The same on both: chain pitch and rear tire. Checked 11 Oct 2026 and 6 Nov 2026.
| Spec | Honda CRF250RX 2027 | Honda CRF450X 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 449cc 4T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 51TManufacturer spec sheet (research) |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.92 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Manufacturer spec sheet (research) |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21Manufacturer spec sheet (research) |
| Rear tireSame | 110/100-18 64MOwner's manual p. 73 | 110/100-18Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 11.8-inch (≈ 300 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | 1.05 L (1.11 US qt)Owner's manual p. 73 | Not yet verified |
| Coolant capacity | 1.04 L (1.10 US qt)Owner's manual p. 74 | Not yet verified |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 37.9 inches (≈ 963 mm)Manufacturer spec sheet (research) |
| WeightPrinted differently | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 275 pounds (≈ 124.7 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF250RX 2027 0, Honda CRF450X 2027 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. Honda CRF450X: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.