Specs compared
Honda CRF110F 2026 vs Kawasaki KLX140R L 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, front tire, rear tire, fork travel, shock travel, engine oil capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF110F 2026 | Kawasaki KLX140R L 2027 |
|---|---|---|
| EnginePrinted differently | 109.2cc 4T | 144cc 4T |
| Stock gearingPrinted differently | 14T / 38TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 13 |
| Final drive ratioPrinted differently | 2.714 : 1Owner's manual p. 145 | 3.923 : 1Owner's manual p. 13 |
| Chain pitch | 420Owner's manual p. 108 | Not yet verified |
| Front tirePrinted differently | 70/100-14 M/C 37JOwner's manual p. 146 | 70/100-19 42MOwner's manual p. 14 |
| Rear tirePrinted differently | 80/100-12 50JOwner's manual p. 146 | 90/100-16 52MOwner's manual p. 14 |
| Fork travelPrinted differently | 100 mm (≈ 3.9 in)Owner's manual p. 146 | 180 mm (7.09 in.)Owner's manual p. 1-4 |
| Shock travelPrinted differently | 97 mm (≈ 3.8 in)Owner's manual p. 146 | 180 mm (7.09 in.)Owner's manual p. 1-4 |
| Engine oil capacityPrinted differently | 1.0 ℓ (1.1 US qt)Owner's manual p. 143 | 1.15 L (1.22 US qt)Owner's manual p. 47 |
| Seat heightPrinted differently | 25.9 in. (≈ 658 mm)Manufacturer spec sheet (research) | 31.5 in (≈ 800 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 169 lbs. (≈ 76.7 kg)Manufacturer spec sheet (research) | 95 kg (209 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF110F 2026 0, Kawasaki KLX140R L 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF110F: 420 chains · Rear tires 80/100-12. Kawasaki KLX140R L: Front tires 70/100-19 · Rear tires 90/100-16. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.