Specs compared
GasGas MC 65 2027
vs Husqvarna TC 50 2027
| Spec | GasGas MC 65 2027 | Husqvarna TC 50 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 65cc 2T | 50cc 2T |
| Stock gearing | 14T / 48TOwner's manual p. 116 | 11T / 40TOwner's manual p. 127 |
| Final drive ratio | 3.43 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 215 mm (8.5 in)Owner's manual p. 116 | 165 mm (6.5 in)Owner's manual p. 127 |
| Seat height | 730 mm (28.7 in)Owner's manual p. 117 | 645 mm (25.4 in)Manufacturer spec sheet (research) |
| Weight | 54.3 kg (120 lb)Owner's manual p. 117 | 43.7 kg (96 lb)Owner's manual p. 128 |
Each value shows where it came from. The bike pages list the document, page and date checked.