Specs compared
E Ride Pro SS 2.0 vs Sur-Ron Hyper Bee 2026
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, top speed and seat height. Checked 8 Nov 2026.
| Spec | E Ride Pro SS 2.0 | Sur-Ron Hyper Bee 2026 |
|---|---|---|
| Engine | Electric | Electric |
| Front tirePrinted differently | 2.75-19Manufacturer spec sheet (research) | 60/100-14Owner's manual p. 13.9 |
| Rear tire | Not yet verified | 70/100-12Owner's manual p. 13.9 |
| Fork travel | Not yet verified | 170 mm (≈ 6.7 in)Owner's manual p. 13.9 |
| Shock travel | Not yet verified | 185 mm (≈ 7.3 in)Owner's manual p. 13.9 |
| Battery | 72 V, 40 AhManufacturer spec sheet (research) | 58.08 V, 22 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 62MPH (100KM/H)Owner's manual p. 30 | 65km/hOwner's manual p. 13.9 |
| Charging time | Typically, it takes about 3.5 hours for the battery pack to fully charge.Owner's manual p. 10 | The charging time of the battery pack from 0 to 100% State of Charge (SoC) is about 3.5 hours in a 25°C(77°F) ambient temperature environment.Owner's manual p. 8.1 |
| Seat heightPrinted differently | 830 mm (≈ 32.7 in)Manufacturer spec sheet (research) | 665–705 mm (≈ 26.2–27.8 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 139 lbs (≈ 63 kg)Manufacturer spec sheet (research) | 39 kg (≈ 86 lb)Dry/Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: E Ride Pro SS 2.0 3, Sur-Ron Hyper Bee 2026 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Sur-Ron Hyper Bee: Front tires 60/100-14. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.