Specs compared
Beta 480 RR X-Pro 2027 vs KTM 350 XC-F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. Checked 8 Nov 2026.
| Spec | Beta 480 RR X-Pro 2027 | KTM 350 XC-F 2027 |
|---|---|---|
| EnginePrinted differently | 478cc 4T | 349.7cc 4T |
| Stock gearingPrinted differently | 13T / 49TOwner's manual p. 14 | 14T / 50TOwner's manual p. 151 |
| Final drive ratio | 3.77 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Chain pitch | Not yet verified | 520Owner's manual p. 151 |
| Front tirePrinted differently | 90/90-21Owner's manual p. 12 | 80/100-21 51M TTOwner's manual p. 151 |
| Rear tirePrinted differently | 140/80-18Owner's manual p. 12 | 110/100-18 64M TTOwner's manual p. 151 |
| Fork travelPrinted differently | 295 mm (≈ 11.6 in)Owner's manual p. 13 | 300 mm (11.81 in)Owner's manual p. 150 |
| Shock travelPrinted differently | 290 mm (≈ 11.4 in)Owner's manual p. 13 | 300 mm (11.81 in)Owner's manual p. 150 |
| Engine oil capacityPrinted differently | 750 ml (≈ 25.4 fl oz)Owner's manual p. 12 | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 150 |
| Coolant capacityPrinted differently | 1300 ml (≈ 44.0 fl oz)Owner's manual p. 12 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 150 |
| Seat heightPrinted differently | 930 mm (≈ 36.6 in)Owner's manual p. 12 | 958 mm (37.72 in)Owner's manual p. 151 |
| WeightNot marked: the printed bases differ or are not printed | 127.5 kg (≈ 281 lb)Weight in running order with full fuel and optionalOwner's manual p. 12 | 105.4 kg (232.37 lb)Weight without fuel approx.Owner's manual p. 151 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Beta 480 RR X-Pro 2027 1, KTM 350 XC-F 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Beta 480 RR X-Pro: Front tires 90/90-21 · Rear tires 140/80-18. KTM 350 XC-F: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.