Specs compared
Beta 350 RR X-Pro 2027 vs Honda CRF250RX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: stock gearing and front tire. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Beta 350 RR X-Pro 2027 | Honda CRF250RX 2027 |
|---|---|---|
| EnginePrinted differently | 349.1cc 4T | 250cc 4T |
| Stock gearingSame | 13T / 50TOwner's manual p. 14 | 13T / 50TManufacturer spec sheet (research) |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 74 |
| Chain pitch | Not yet verified | 520Manufacturer spec sheet (research) |
| Front tireSame | 90/90-21Owner's manual p. 12 | 90/90-21 54MOwner's manual p. 73 |
| Rear tirePrinted differently | 140/80-18Owner's manual p. 12 | 110/100-18 64MOwner's manual p. 73 |
| Fork travelPrinted differently | 295 mm (≈ 11.6 in)Owner's manual p. 13 | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 290 mm (≈ 11.4 in)Owner's manual p. 13 | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 750 ml (≈ 25.4 fl oz)Owner's manual p. 12 | 1.05 L (1.11 US qt)Owner's manual p. 73 |
| Coolant capacityPrinted differently | 1300 ml (≈ 44.0 fl oz)Owner's manual p. 12 | 1.04 L (1.10 US qt)Owner's manual p. 74 |
| Seat heightPrinted differently | 930 mm (≈ 36.6 in)Owner's manual p. 12 | 958 mm (≈ 37.7 in)Owner's manual p. 72 |
| WeightNot marked: the printed bases differ or are not printed | 126.5 kg (≈ 279 lb)Weight in running order with full fuel and optionalOwner's manual p. 12 | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Beta 350 RR X-Pro 2027 1, Honda CRF250RX 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Beta 350 RR X-Pro: Front tires 90/90-21 · Rear tires 140/80-18. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.