Specs compared
Beta 300 RR X-Pro 2027 vs Kawasaki KX250FX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, coolant capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Beta 300 RR X-Pro 2027 | Kawasaki KX250FX 2027 |
|---|---|---|
| EnginePrinted differently | 292.6cc 2T | 249cc 4T |
| Stock gearingPrinted differently | 14T / 48TOwner's manual p. 13 | 13T / 50TOwner's manual p. 12 |
| Final drive ratio | 3.43 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 12 |
| Front tirePrinted differently | 90/90-21Owner's manual p. 10 | 80/100-21 51MOwner's manual p. 13 |
| Rear tirePrinted differently | 140/80-18Owner's manual p. 10 | 110/100-18 64MOwner's manual p. 13 |
| Fork travelPrinted differently | 295 mm (≈ 11.6 in)Owner's manual p. 11 | 305 mm (12.01 in.)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 290 mm (≈ 11.4 in)Owner's manual p. 11 | 307 mm (12.08 in.)Owner's manual p. 1-3 |
| Engine oil capacity | Not yet verified | 0.95 L (1.0 US qt)Owner's manual p. 50 |
| Coolant capacityPrinted differently | 1300 ml (≈ 44.0 fl oz)Owner's manual p. 11 | 0.94 L (1.0 US qt)Owner's manual p. 53 |
| Seat heightPrinted differently | 930 mm (≈ 36.6 in)Owner's manual p. 10 | 37.2 in (≈ 945 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 118 kg (≈ 260 lb)Weight in running order with full fuel and optionalOwner's manual p. 10 | 110.3 kg (243 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Beta 300 RR X-Pro 2027 1, Kawasaki KX250FX 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Beta 300 RR X-Pro: Front tires 90/90-21 · Rear tires 140/80-18. Kawasaki KX250FX: Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.