Specs compared
Beta 125 RR X-Pro 2027 vs Honda CRF250RX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, coolant capacity and seat height. The same on both: stock gearing. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Beta 125 RR X-Pro 2027 | Honda CRF250RX 2027 |
|---|---|---|
| EnginePrinted differently | 124.8cc 2T | 250cc 4T |
| Stock gearingSame | 13T / 50TOwner's manual p. 13 | 13T / 50TManufacturer spec sheet (research) |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 74 |
| Chain pitch | Not yet verified | 520Manufacturer spec sheet (research) |
| Front tire | Not yet verified | 90/90-21 54MOwner's manual p. 73 |
| Rear tire | Not yet verified | 110/100-18 64MOwner's manual p. 73 |
| Fork travelPrinted differently | 295 mm (≈ 11.6 in)Owner's manual p. 11 | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 290 mm (≈ 11.4 in)Owner's manual p. 11 | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | Not yet verified | 1.05 L (1.11 US qt)Owner's manual p. 73 |
| Coolant capacityPrinted differently | 1300 ml (≈ 44.0 fl oz)Owner's manual p. 11 | 1.04 L (1.10 US qt)Owner's manual p. 74 |
| Seat heightPrinted differently | 930 mm (≈ 36.6 in)Owner's manual p. 10 | 958 mm (≈ 37.7 in)Owner's manual p. 72 |
| WeightNot marked: the printed bases differ or are not printed | 107 kg (≈ 236 lb)Weight in running order with full fuel and optionalOwner's manual p. 10 | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Beta 125 RR X-Pro 2027 4, Honda CRF250RX 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.