Specs compared
Honda CRF450RX 2027 vs KTM 250 XC-W 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch. Checked 16 Oct 2026.
| Spec | Honda CRF450RX 2027 | KTM 250 XC-W 2027 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 249cc 2T |
| Stock gearingPrinted differently | 13T / 51TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 171 |
| Final drive ratio | 3.923 : 1Owner's manual p. 74 | 3.85 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 172 |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 M/C 51M M+S TTOwner's manual p. 172 |
| Rear tirePrinted differently | 120/90-18 65MOwner's manual p. 73 | 110/100-18 M/C 64M M+S TTOwner's manual p. 172 |
| Fork travelPrinted differently | 310 mm (12.2 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 171 |
| Shock travelPrinted differently | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 171 |
| Engine oil capacity | 1070 ml (36.2 fl oz)Owner's manual p. 74 | Not yet verified |
| Coolant capacityPrinted differently | 1080 ml (36.5 fl oz)Owner's manual p. 74 | 1200 ml (40.6 fl oz)Owner's manual p. 171 |
| Seat heightPrinted differently | 951 mm (37.4 in)Owner's manual p. 73 | 963 mm (37.9 in)Owner's manual p. 172 |
| WeightPrinted differently | 108.9 kg (240 lb)Manufacturer spec sheet (research) | 104.6 kg (231 lb)Owner's manual p. 172 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF450RX: 520 chains · Front tires 90/90-21 · Rear tires 120/90-18. KTM 250 XC-W: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.