Specs compared
Honda CRF450RX 2027 vs Kawasaki KX250FX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, front tire, rear tire, fork travel, shock travel, engine oil capacity, coolant capacity, seat height and weight. Checked 16 Oct 2026.
| Spec | Honda CRF450RX 2027 | Kawasaki KX250FX 2027 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 249cc 4T |
| Stock gearingPrinted differently | 13T / 51TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 12 |
| Final drive ratioPrinted differently | 3.923 : 1Owner's manual p. 74 | 3.846 : 1Owner's manual p. 12 |
| Chain pitch | 520Manufacturer spec sheet (research) | Not yet verified |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 13 |
| Rear tirePrinted differently | 120/90-18 65MOwner's manual p. 73 | 110/100-18 64MOwner's manual p. 13 |
| Fork travelPrinted differently | 310 mm (12.2 in)Manufacturer spec sheet (research) | 305 mm (12.0 in)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 305 mm (12.0 in)Manufacturer spec sheet (research) | 307 mm (12.1 in)Owner's manual p. 1-3 |
| Engine oil capacityPrinted differently | 1070 ml (36.2 fl oz)Owner's manual p. 74 | 950 ml (32.1 fl oz)Owner's manual p. 50 |
| Coolant capacityPrinted differently | 1080 ml (36.5 fl oz)Owner's manual p. 74 | 940 ml (31.8 fl oz)Owner's manual p. 53 |
| Seat heightPrinted differently | 951 mm (37.4 in)Owner's manual p. 73 | 945 mm (37.2 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 108.9 kg (240 lb)Manufacturer spec sheet (research) | 110.3 kg (243 lb)Owner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF450RX: 520 chains · Front tires 90/90-21 · Rear tires 120/90-18. Kawasaki KX250FX: Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.