Specs compared
Honda CRF110F 2026 vs Suzuki DR-Z50 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, chain pitch, front tire, rear tire, seat height and weight. Checked 11 Oct 2026 and 14 Oct 2026.
| Spec | Honda CRF110F 2026 | Suzuki DR-Z50 2026 |
|---|---|---|
| EnginePrinted differently | 109.2cc 4T | 49cc 4T |
| Stock gearing | 14T / 38TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 2.71 : 1Calculated from the stock sprockets | Not yet verified |
| Chain pitchPrinted differently | 420Manufacturer spec sheet (research) | 428Manufacturer spec sheet (research) |
| Front tirePrinted differently | 70/100-14Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Rear tirePrinted differently | 80/100-12Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Fork travel | Not yet verified | 97 mm (3.8 in)Manufacturer spec sheet (research) |
| Shock travel | 97 mm (3.8 in)Manufacturer spec sheet (research) | Not yet verified |
| Seat heightPrinted differently | 658 mm (25.9 in)Manufacturer spec sheet (research) | 560 mm (22.0 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 76.7 kg (169 lb)Manufacturer spec sheet (research) | 54 kg (119 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF110F: 420 chains · Rear tires 80/100-12. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.