Specs compared
KTM 250 SX 2027
vs KTM 350 SX-F 2026
| Spec | KTM 250 SX 2027 | KTM 350 SX-F 2026 |
|---|---|---|
| Years | 2027 | 2026 |
| Engine | 250cc 2T | 350cc 4T |
| Stock gearing | 14T / 49TOwner's manual p. 146 | 14T / 52TOwner's manual p. 158 |
| Final drive ratio | 3.50 : 1Calculated from the stock sprockets | 3.71 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 145 | 310 mm (12.2 in)Owner's manual p. 157 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 146 | 958 mm (37.7 in)Owner's manual p. 158 |
| Weight | 99.4 kg (219 lb)Owner's manual p. 146 | 101.9 kg (225 lb)Owner's manual p. 158 |
Each value shows where it came from. The bike pages list the document, page and date checked.