Specs compared
KTM 250 SX 2027
vs KTM 250 SX-F 2025
| Spec | KTM 250 SX 2027 | KTM 250 SX-F 2025 |
|---|---|---|
| Years | 2027 | 2025 |
| Engine | 250cc 2T | 250cc 4T |
| Stock gearing | 14T / 49TOwner's manual p. 146 | 14T / 51TOwner's manual p. 148 |
| Final drive ratio | 3.50 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 145 | 310 mm (12.2 in)Owner's manual p. 147 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 146 | 958 mm (37.7 in)Owner's manual p. 148 |
| Weight | 99.4 kg (219 lb)Owner's manual p. 146 | 101 kg (223 lb)Owner's manual p. 148 |
Each value shows where it came from. The bike pages list the document, page and date checked.