Specs compared
Kawasaki KX450F
2006–2008
vs Yamaha YZ250F 2024
| Spec | Kawasaki KX450F 2006–2008 | Yamaha YZ250F 2024 |
|---|---|---|
| Years | 2006–2008 | 2024 |
| Engine | 449cc 4T | 250cc 4T |
| Stock gearing | 13T / 50TOwner's manual p. 1-9 | 13T / 50TOwner's manual p. 2-4 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 2-4 |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Seat height | 965 mm (38.0 in)Owner's manual p. 1-8 | 970 mm (38.2 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 105 kg (231 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.