Specs compared
Kawasaki KX250F 2027
vs Yamaha YZ250 2027
| Spec | Kawasaki KX250F 2027 | Yamaha YZ250 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 249cc 4T | 249cc 2T |
| Stock gearing | Not yet verified | 14T / 50TOwner's manual p. 2-3 |
| Final drive ratio | Not yet verified | 3.571 : 1Owner's manual p. 2-3 |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Seat height | 955 mm (37.6 in)Manufacturer spec sheet (research) | 975 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 109.2 kg (241 lb)Manufacturer spec sheet (research) | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.