Specs compared
Kawasaki KX250F 2027
vs KTM 250 SX 2027
| Spec | Kawasaki KX250F 2027 | KTM 250 SX 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 249cc 4T | 250cc 2T |
| Stock gearing | Not yet verified | 14T / 49TOwner's manual p. 146 |
| Final drive ratio | Not yet verified | 3.50 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 145 |
| Seat height | 955 mm (37.6 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 146 |
| Weight | 109.2 kg (241 lb)Manufacturer spec sheet (research) | 99.4 kg (219 lb)Owner's manual p. 146 |
Each value shows where it came from. The bike pages list the document, page and date checked.