Specs compared
Kawasaki KX250 2003–2004
vs Yamaha YZ250F 2024
| Spec | Kawasaki KX250 2003–2004 | Yamaha YZ250F 2024 |
|---|---|---|
| Years | 2003–2004 | 2024 |
| Engine | 249cc 2T | 250cc 4T |
| Stock gearing | 13T / 49TOwner's manual p. 1-11 | 13T / 50TOwner's manual p. 2-4 |
| Final drive ratio | 3.769 : 1Owner's manual p. 1-11 | 3.846 : 1Owner's manual p. 2-4 |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-11 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Seat height | 945 mm (37.2 in)Owner's manual p. 1-10 | 970 mm (38.2 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 105 kg (231 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.