Specs compared
Kawasaki KX125 2004–2008
vs Yamaha YZ250F 2024
| Spec | Kawasaki KX125 2004–2008 | Yamaha YZ250F 2024 |
|---|---|---|
| Years | 2004–2008 | 2024 |
| Engine | 124cc 2T | 250cc 4T |
| Stock gearing | 13T / 51TOwner's manual p. 1-8 | 13T / 50TOwner's manual p. 2-4 |
| Final drive ratio | 3.923 : 1Owner's manual p. 1-8 | 3.846 : 1Owner's manual p. 2-4 |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 1-8 | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Seat height | 940 mm (37.0 in)Owner's manual p. 1-7 | 970 mm (38.2 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 105 kg (231 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.