Specs compared
Husqvarna TC 125 2026
vs Kawasaki KX250F
2007–2008
| Spec | Husqvarna TC 125 2026 | Kawasaki KX250F 2007–2008 |
|---|---|---|
| Years | 2026 | 2007–2008 |
| Engine | 125cc 2T | 249cc 4T |
| Stock gearing | 13T / 50TOwner's manual p. 140 | 13T / 48TOwner's manual p. 1-9 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Owner's manual p. 140 | 315 mm (12.4 in)Owner's manual p. 1-9 |
| Seat height | 946 mm (37.2 in)Owner's manual p. 140 | 955 mm (37.6 in)Owner's manual p. 1-8 |
| Weight | 92.2 kg (203 lb)Owner's manual p. 140 | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.