Specs compared
Husqvarna FC 450 2027
vs KTM 350 SX-F 2026
| Spec | Husqvarna FC 450 2027 | KTM 350 SX-F 2026 |
|---|---|---|
| Years | 2027 | 2026 |
| Engine | 450cc 4T | 350cc 4T |
| Stock gearing | 13T / 51TManufacturer spec sheet (research) | 14T / 52TOwner's manual p. 158 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.71 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 157 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 158 |
| Weight | 103.3 kg (228 lb)Manufacturer spec sheet (research) | 101.9 kg (225 lb)Owner's manual p. 158 |
Each value shows where it came from. The bike pages list the document, page and date checked.