Specs compared
Husqvarna FC 350 2027
vs Yamaha YZ250F 2024
| Spec | Husqvarna FC 350 2027 | Yamaha YZ250F 2024 |
|---|---|---|
| Years | 2027 | 2024 |
| Engine | 350cc 4T | 250cc 4T |
| Stock gearing | 14T / 52TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 2-4 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 2-4 |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 970 mm (38.2 in)Owner's manual p. 2-1 |
| Weight | 102.5 kg (226 lb)Manufacturer spec sheet (research) | 105 kg (231 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.