Specs compared
Husqvarna FC 350 2027
vs KTM 250 SX-F 2025
| Spec | Husqvarna FC 350 2027 | KTM 250 SX-F 2025 |
|---|---|---|
| Years | 2027 | 2025 |
| Engine | 350cc 4T | 250cc 4T |
| Stock gearing | 14T / 52TManufacturer spec sheet (research) | 14T / 51TOwner's manual p. 148 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.64 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 147 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 958 mm (37.7 in)Owner's manual p. 148 |
| Weight | 102.5 kg (226 lb)Manufacturer spec sheet (research) | 101 kg (223 lb)Owner's manual p. 148 |
Each value shows where it came from. The bike pages list the document, page and date checked.