Specs compared
Husqvarna FC 250 2027
vs Kawasaki KX250
2003–2004
| Spec | Husqvarna FC 250 2027 | Kawasaki KX250 2003–2004 |
|---|---|---|
| Years | 2027 | 2003–2004 |
| Engine | 250cc 4T | 249cc 2T |
| Stock gearing | 14T / 51TManufacturer spec sheet (research) | 13T / 49TOwner's manual p. 1-11 |
| Final drive ratio | 3.64 : 1Calculated from the stock sprockets | 3.769 : 1Owner's manual p. 1-11 |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 1-11 |
| Seat height | 946 mm (37.2 in)Manufacturer spec sheet (research) | 945 mm (37.2 in)Owner's manual p. 1-10 |
| Weight | 101.7 kg (224 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.