Specs compared
Honda CRF50F 2025
vs Yamaha TT-R110E 2025
| Spec | Honda CRF50F 2025 | Yamaha TT-R110E 2025 |
|---|---|---|
| Years | 2025 | 2025 |
| Engine | 49cc 4T | 110cc 4T |
| Stock gearing | Not yet verified | Not yet verified |
| Final drive ratio | Not yet verified | Not yet verified |
| Fork travel | 87 mm (3.4 in)Owner's manual p. 134 | 114 mm (4.5 in)Manufacturer spec sheet (research) |
| Seat height | Not yet verified | 671 mm (26.4 in)Manufacturer spec sheet (research) |
| Weight | Not yet verified | 72.1 kg (159 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked.